BER Legislation
Grants
Get Rated Now
Home Energy Grants
Available from the Sustainable Energy Authority of Ireland (SEAI) as follows:
Individual Energy Upgrades
Part funded with SEAI grants, up to 80% of the cost of the upgrade for a typical family home. Homeowners manage their upgrades, including: Contractor Selection, Grant Application, Contractor Works, Follow Up BER.
Who this is for?
Homeowners and landlords who want: Individual energy upgrades, To manage their own project, To apply for the grant themselves, To pay for full cost of works and claim grants afterwards.
Criteria for homes
For homes built and occupied before:
- 2011 for insulation and heating controls
- 2021 for heat pumps and renewable systems
To review grants and complete a Grant Application, Click Here.
Grant Table
| Grant Name | Type Of Home | |||
| Detached | Semi-detached or end of Terrace | Mid-Terrace | Apartments | |
| Heat Pump Systems (Built & occupied before 2021) | €6500 | €4500 | ||
| Heat Pump Air to Air (Built & occupied before 2021) | €3500 | |||
| Heating Controls | €700 | |||
| Solar Hot Water (Built & occupied before 2021) | €1200 | |||
| Attic Insulation (Built & occupied before 2021) | €1500 | €1300 | €1200 | €800 |
| Cavity Wall Insulation (Built & occupied before 2021) | €1700 | €1200 | €800 | €700 |
| Internal Insulation (Dry Lining) – (Built & occupied before 2021) | €4500 | €1200 | €2000 | €1500 |
| External Wall Insulation (The Wrap) – (Built & occupied before 2021) | €8000 | €1200 | €3500 | €3000 |
| BER | €50 | |||
| Technical Assessment | €200 | |||
One Stop Shop Service
Based on set grants per measure. Can be 45 – 50% of the cost for a typical family home. A One Stop Shop will manage your upgrade including: Home energy assessment, Grant Application, Project Management, Contractor Works, Follow Up BER.
Who this is for?
Homeowners and landlords who want: Multiple energy upgrades, To upgrade to a minimum B2 BER, A fully manage solution including grant applications, To pay for the works net of eligible grant.
Criteria for homes
For homes built and occupied before:
- 2011 for insulation and heating controls
- 2011 for heat pumps and renewable systems
- All homes must complete a minimum level of energy upgrades and achieve a minimum BER rating of B2
To review grants and complete a Grant Application, Click Here.
Grant Table
| Grant Name | Type Of Home | |||
| Detached | Semi-detached or end of Terrace | Mid-Terrace | Apartments | |
| Heat Pump Systems | €6500 | €4500 | ||
| Central Heating System for Heat Pump | €2000 | €1000 | ||
| Heat Pump (Air to Air) | €3500 | |||
| Heating Controls | €700 | |||
| Launch Bonus for reaching B2 with a Heat Pump | €2000 | |||
| Solar Hot Water | €1200 | |||
| Attic Insulation | €1500 | €1300 | €1200 | €800 |
| Rafter Insulation | €3000 | €3000 | €2000 | €1500 |
| Cavity Wall Insulation | €1700 | €1200 | €800 | €700 |
| Internal Insulation (Dry Lining) | €4500 | €3500 | €2000 | €1500 |
| External Wall Insulation (The Wrap) | €8000 | €6000 | €3500 | €3000 |
| Windows (Complete Upgrade) | €4000 | €3000 | €1800 | €1500 |
| External Doors (Max. 2) | €1700 | €1200 | €800 | €700 |
| Internal Insulation (Dry Lining) | €800 per door | |||
| Floor Insulation | €3500 | |||
| Solar PV | 0 to 2 kWp €900/kWp | |||
| 2 to 4 kWp €300/kWp | ||||
| Mechanical Ventilation | €1500 | |||
| Air Tightness | €1000 | |||
| Home Energy Assessment | €350 | |||
| Project Management | €2000 | €1600 | €1200 | €800 |
Free Energy Upgrades
| Free home energy upgrade service for qualifying homeowners that is fully funded by the SEAI. |
| What is included |
|
This service is managed by SEAI and includes:
|
| Who this is for |
|
For qualifying homeowners in receipt of certain welfare benefits:
|
| Criteria for homes |
|
For homes built and occupied before 2006 for insulation and heating systems. To review grants and complete a Grant Application, Click Here. |
BETTER HOMES ENERGY SCHEME
AM I ENTITLED TO AN SEAI GRANT?
